<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://www.redbullxalps.com/fileadmin/setup/templates/css/rss.css" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		
		<title>Red Bull X-Alps 2011 - Steve Nash</title>
		<link>http://www.redbullxalps.com/</link>
		<description>Red Bull X-Alps 2011</description>
		<language>en</language>
		<image>
			<title>Red Bull X-Alps 2011 - Steve Nash</title>
			<url>http://www.redbullxalps.com/fileadmin/setup/templates/images/Red-Bull-X-Alps-2011_sharing_small.jpg</url>
			<link>http://www.redbullxalps.com/</link>
			<description>Red Bull X-Alps 2011</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 18 Aug 2011 12:03:00 +0200</lastBuildDate>
		
		
		
		<item>
			<title>Out but not down !</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/29/out-but-not-down.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/29/out-but-not-down.html</guid>
			<description> Team GBR1 fly again.....  </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/29/out-but-not-down.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/RBX-placeholder-audio-72-RGB-600x600_0c171f99aa.jpg"  border="0" /></a> <p>Following yesterday's devistating end to Team GBR1's X-Alps race, the only thing to do was to fly from the launch site they had intended to use next in the race; Sta Maria Maggiore. </p>
<p>Steve and Richard would like to wish all the best to the other teams in the race and finally to thank all those who have supported their involvement in this epic adventure.</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			
			<pubDate>Fri, 29 Jul 2011 22:20:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Motivation cake</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/28/motivation-cake.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/28/motivation-cake.html</guid>
			<description>   </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/28/motivation-cake.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/EYR7tQCvUR_5bce8e688d.jpg"  border="0" /></a> <p>Walking up to a take off above Locarno and Richard thought this cake might</p>
<p>help! It does :)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			<author>steve.nash1@virgin.net</author>
			<pubDate>Thu, 28 Jul 2011 10:50:27 +0200</pubDate>
		</item>
		
		<item>
			<title>Bodengo valley</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/bodengo-valley.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/bodengo-valley.html</guid>
			<description>   </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/bodengo-valley.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/RBX-placeholder-audio-72-RGB-600x600_0c171f99aa.jpg"  border="0" /></a> <p>Richard supported me all the way into the Bodengo valley today, with a</p>
<p>significant amount of road hiking. This video was taken on a bridge standing</p>
<p>above the valley. We are both very tired now (me having a long walk and</p>
<p>Richard driving round the long way to meet me).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			<author>steve.nash1@virgin.net</author>
			<pubDate>Wed, 27 Jul 2011 23:33:02 +0200</pubDate>
		</item>
		
		<item>
			<title>Big clouds</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/big-clouds.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/big-clouds.html</guid>
			<description>   </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/big-clouds.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/OGHvN8LUgK_94608ebd1b.jpg"  border="0" /></a> <p>The route Steve is taking to cross to the next valley.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			<author>steve.nash1@virgin.net</author>
			<pubDate>Wed, 27 Jul 2011 18:20:49 +0200</pubDate>
		</item>
		
		<item>
			<title>More bl00dy steps!</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/more-bl00dy-steps.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/more-bl00dy-steps.html</guid>
			<description>   </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/more-bl00dy-steps.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/tpVJsHEq_s_9b8d0f685e.jpg"  border="0" /></a> <p>Currently climbing to a small village called Bodengo, which leads to the</p>
<p>Noturo pass. Only 1600m of climb to go! !!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			<author>steve.nash1@virgin.net</author>
			<pubDate>Wed, 27 Jul 2011 15:50:15 +0200</pubDate>
		</item>
		
		<item>
			<title>Took off about 1 hour later th...</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/took-off-about-1-hour-later-th.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/took-off-about-1-hour-later-th.html</guid>
			<description>   </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/took-off-about-1-hour-later-th.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/8KKlxCce_w_e772647503.jpg"  border="0" /></a> <p>Took off about 1 hour later than i hoped this morning, due to underestimating the time to hike up a valley! By launching late got myself and the wing soaked but more importantly missing a descent flight:( photo of glider drying inside camper.</p>
<p>&nbsp;</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			<author>steve.nash1@virgin.net</author>
			<pubDate>Wed, 27 Jul 2011 13:55:11 +0200</pubDate>
		</item>
		
		<item>
			<title>Was hoping to fly this SW faci...</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/was-hoping-to-fly-this-sw-faci.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/was-hoping-to-fly-this-sw-faci.html</guid>
			<description>   </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/was-hoping-to-fly-this-sw-faci.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/1SPLXUJcEb_13e6847842.jpg"  border="0" /></a> <p>Was hoping to fly this SW facing ridge above Cottons, but win is NW so having to walk down :(</p>
<p>&nbsp;</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			<author>steve.nash1@virgin.net</author>
			<pubDate>Wed, 27 Jul 2011 13:49:34 +0200</pubDate>
		</item>
		
		<item>
			<title>Cottons should read Cortina da...</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/cottons-should-read-cortina-da.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/cottons-should-read-cortina-da.html</guid>
			<description>   </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/cottons-should-read-cortina-da.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/RBX-placeholder-audio-72-RGB-600x600_0c171f99aa.jpg"  border="0" /></a> <p>Cottons should read Cortina damn predective txt.</p>
<p>&nbsp;</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			<author>steve.nash1@virgin.net</author>
			<pubDate>Wed, 27 Jul 2011 13:32:41 +0200</pubDate>
		</item>
		
		<item>
			<title>Richard, enjoying a well earne...</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/richard-enjoying-a-well-earne.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/richard-enjoying-a-well-earne.html</guid>
			<description>   </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/richard-enjoying-a-well-earne.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/ml8SDsCci8_3f4c8a9a8f.jpg"  border="0" /></a> <p>Richard, enjoying a well earned dinner having chased around several vallies looking for me due to poor gps tracker coverage around Tre Cima.</p>
<p>&nbsp;</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			<author>steve.nash1@virgin.net</author>
			<pubDate>Wed, 27 Jul 2011 13:31:08 +0200</pubDate>
		</item>
		
		<item>
			<title>Weds morning</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/weds-morning.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/weds-morning.html</guid>
			<description>   </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/weds-morning.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/DMZRPGLqnE_94aa2f5bdb.jpg"  border="0" /></a> <p>Climbed up above the town of Maloja with the hope of flying down the valley</p>
<p>towards Chiavanna (IT). Took of just above 2500m, as a layer of cloud was</p>
<p>closing the valley in. Managed a 20k glide which saved a steep tarmac</p>
<p>descent. As i write the forecasted rain has just arrived. My plan is to</p>
<p>cross the Notaro pass and head for Lucarno.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			<author>steve.nash1@virgin.net</author>
			<pubDate>Wed, 27 Jul 2011 13:03:27 +0200</pubDate>
		</item>
		
		<item>
			<title>First flight of the day</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/first-flight-of-the-day-1.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/first-flight-of-the-day-1.html</guid>
			<description>   </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/first-flight-of-the-day-1.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/nMoqTJA_DZ_01_d00c05ac80.jpg"  border="0" /></a> <p>Gnasher lands at Stampa</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			<author>steve.nash1@virgin.net</author>
			<pubDate>Wed, 27 Jul 2011 11:14:15 +0200</pubDate>
		</item>
		
		<item>
			<title>Steps</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/steps.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/steps.html</guid>
			<description>   </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/steps.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/XD8B8qx2g7_598d06a5ba.jpg"  border="0" /></a> <p>Was gonna post this yesterday but had issues with phone.  After walking from</p>
<p>Bolzano to Meran for most of the day, i was faced with these steps for</p>
<p>hundreds of meters to a small town called Tirolo. They were tough!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			<author>steve.nash1@virgin.net</author>
			<pubDate>Wed, 27 Jul 2011 11:07:31 +0200</pubDate>
		</item>
		
		<item>
			<title>On reflection</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/on-reflection.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/on-reflection.html</guid>
			<description>   </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/on-reflection.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/1M9bLV_QWJ_04e8368b6f.jpg"  border="0" /></a> <p>Currently walking in the direction of Meran from Bolzano. Hopeful that the</p>
<p>weather will improve and allow me to fly. Got so wet yesterday in a proper</p>
<p>downpour that most of my kit is still soaked. Richard is doing a great job</p>
<p>of trying to get stuff dry, but i keep getting it wet!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			<author>steve.nash1@virgin.net</author>
			<pubDate>Wed, 27 Jul 2011 11:07:30 +0200</pubDate>
		</item>
		
		<item>
			<title>Friendly St Moritz</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/friendly-st-moritz.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/friendly-st-moritz.html</guid>
			<description>   </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/friendly-st-moritz.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/CkEUx0xGyq_62244420b5.jpg"  border="0" /></a> <p>Whilst walking though St. Moritz today, i have been approached by more</p>
<p>friendly people following the XAlps online than anywhere else so far. In the</p>
<p>pic, Andri (a local speedflier) came to give me t/o advice, then he found me</p>
<p>later with the offer of a beer!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			<author>steve.nash1@virgin.net</author>
			<pubDate>Wed, 27 Jul 2011 11:07:27 +0200</pubDate>
		</item>
		
		<item>
			<title>Washing</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/washing.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/washing.html</guid>
			<description>   </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/washing.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/1ngjsf0M6q_e9534ab148.jpg"  border="0" /></a> <p>Our camper now has its own indoor washing line. At top of Gardena pass and</p>
<p>it is still pretty cloudy. Gonna have a brew then try to fly down, if it</p>
<p>clears a little.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			<author>steve.nash1@virgin.net</author>
			<pubDate>Wed, 27 Jul 2011 11:07:24 +0200</pubDate>
		</item>
		
		<item>
			<title>Another day on the road!</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/another-day-on-the-road.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/another-day-on-the-road.html</guid>
			<description>   </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/another-day-on-the-road.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/turMIlAP8I_892db9f4a0.jpg"  border="0" /></a> <p>Walked up to passo Gardena, was too cloudy to fly and wind howling in wrong</p>
<p>direction. Had a cake and contemplated options: walk down more than 1000m OR</p>
<p>find a way of taking off then a quick turn and run into the valley. Choose</p>
<p>the latter and got a good way down the valley. Helped by three local pilots.</p>
<p>Have now been walking towards Bolzarno for hours! Still able to smile in the</p>
<p>hope that we connect being in the right place with the right conditions to</p>
<p>fly. Finally, thanks to everyone who...</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			<author>steve.nash1@virgin.net</author>
			<pubDate>Wed, 27 Jul 2011 11:07:14 +0200</pubDate>
		</item>
		
		<item>
			<title>Walking........</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/walking-2.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/walking-2.html</guid>
			<description>   </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/walking-2.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/RBX-placeholder-audio-72-RGB-600x600_0c171f99aa.jpg"  border="0" /></a> <p>More walking....</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			<author>steve.nash1@virgin.net</author>
			<pubDate>Wed, 27 Jul 2011 11:07:03 +0200</pubDate>
		</item>
		
		<item>
			<title>Cloudy</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/cloudy.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/cloudy.html</guid>
			<description>   </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/cloudy.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/Vmb6cj8_SU_53f4b44eb5.jpg"  border="0" /></a> <p>On way up to Passo Di Gardena, looking cloudy at the moment but thermal</p>
<p>forecast is poor!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			<author>steve.nash1@virgin.net</author>
			<pubDate>Wed, 27 Jul 2011 11:06:49 +0200</pubDate>
		</item>
		
		<item>
			<title>First flight of the day</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/first-flight-of-the-day.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/first-flight-of-the-day.html</guid>
			<description>   </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/first-flight-of-the-day.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/nMoqTJA_DZ_068a6c312d.jpg"  border="0" /></a> <p>Gnasher lands at Stampa</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			<author>steve.nash1@virgin.net</author>
			<pubDate>Wed, 27 Jul 2011 11:03:50 +0200</pubDate>
		</item>
		
		<item>
			<title>Malojopass</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/malojopass.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/malojopass.html</guid>
			<description>   </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/malojopass.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/tgteCZ5HQM_e330327284.jpg"  border="0" /></a> <p>Waiting at the Malojopass for Steve to assend Pix Lunghin and then fly down</p>
<p>to Chiavenna</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			<author>steve.nash1@virgin.net</author>
			<pubDate>Wed, 27 Jul 2011 11:03:44 +0200</pubDate>
		</item>
		
		<item>
			<title>TEAM GBR1 PUSHING LATE INTO THE NIGHT</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/team-gbr1-pushing-late-into-the-night.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/team-gbr1-pushing-late-into-the-night.html</guid>
			<description>   </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/27/team-gbr1-pushing-late-into-the-night.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/L_fUCOHHwp_c03958942a.jpg"  border="0" /></a> <p>STEVE TAKES A SHORT BREAK AND SOME CAKE BEFORE PUSHING ON UNTILL 11PM</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			<author>steve.nash1@virgin.net</author>
			<pubDate>Wed, 27 Jul 2011 11:03:10 +0200</pubDate>
		</item>
		
		<item>
			<title>Gbr2</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/23/gbr2.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/23/gbr2.html</guid>
			<description>   </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/23/gbr2.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/RBX-placeholder-audio-72-RGB-600x600_0c171f99aa.jpg"  border="0" /></a> <p>Team GBR1 keeping their feet tasty.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			<author>steve.nash1@virgin.net</author>
			<pubDate>Sat, 23 Jul 2011 00:05:57 +0200</pubDate>
		</item>
		
		<item>
			<title>Gnasher having a shower in the...</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/23/gnasher-having-a-shower-in-the.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/23/gnasher-having-a-shower-in-the.html</guid>
			<description>   </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/23/gnasher-having-a-shower-in-the.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/HnQEh53BlB_184d6fb783.jpg"  border="0" /></a> <p>Gnasher having a shower in the rain outside the van tonight.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			<author>steve.nash1@virgin.net</author>
			<pubDate>Sat, 23 Jul 2011 00:01:59 +0200</pubDate>
		</item>
		
		<item>
			<title>Gbr1 video clip friday</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/22/gbr1-video-clip-friday.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/22/gbr1-video-clip-friday.html</guid>
			<description>   </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/22/gbr1-video-clip-friday.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/RBX-placeholder-audio-72-RGB-600x600_0c171f99aa.jpg"  border="0" /></a> <p>Cortina d'ampezzo take off</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			<author>steve.nash1@virgin.net</author>
			<pubDate>Fri, 22 Jul 2011 10:38:25 +0200</pubDate>
		</item>
		
		<item>
			<title>Just took off from centre of p...</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/20/just-took-off-from-centre-of-p.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/20/just-took-off-from-centre-of-p.html</guid>
			<description>   </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/20/just-took-off-from-centre-of-p.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/asuSWQumG5_65468d97a1.jpg"  border="0" /></a> <p>Just took off from centre of photo, saving my feet many hundreds of meters descent. Second backwards landing of the day! Less than 2 hours to go till i have to stop.</p>
<p>&nbsp;</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			<author>steve.nash1@virgin.net</author>
			<pubDate>Wed, 20 Jul 2011 21:09:09 +0200</pubDate>
		</item>
		
		<item>
			<title>Just got grossglockner to foll...</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/20/just-got-grossglockner-to-foll.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/20/just-got-grossglockner-to-foll.html</guid>
			<description>   </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/20/just-got-grossglockner-to-foll.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/cFajwqvxKE_89c51121ff.jpg"  border="0" /></a> <p>Just got grossglockner to followed by rock&amp;  roll flight down. Nice to be on an en c Nova Factor 2 :)  making tracks towards Lienz now.</p>
<p>&nbsp;</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			<author>steve.nash1@virgin.net</author>
			<pubDate>Wed, 20 Jul 2011 14:44:59 +0200</pubDate>
		</item>
		
		<item>
			<title>Prev entry should have read gr...</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/20/prev-entry-should-have-read-gr.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/20/prev-entry-should-have-read-gr.html</guid>
			<description>   </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/20/prev-entry-should-have-read-gr.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/RBX-placeholder-audio-72-RGB-600x600_0c171f99aa.jpg"  border="0" /></a> <p>Prev entry should have read grossglockner tp.</p>
<p>&nbsp;</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			<author>steve.nash1@virgin.net</author>
			<pubDate>Wed, 20 Jul 2011 14:16:55 +0200</pubDate>
		</item>
		
		<item>
			<title>Wet start for climb to grossgl...</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/20/wet-start-for-climb-to-grossgl.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/20/wet-start-for-climb-to-grossgl.html</guid>
			<description>   </description>
			<content:encoded><![CDATA[<a href="http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/20/wet-start-for-climb-to-grossgl.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/pJ9SemRMGc_0b58d5b6d6.jpg"  border="0" /></a> <p>Wet start for climb to grossglockner. Feeling ok.</p>
<p>&nbsp;</p>]]></content:encoded>
			<category>Steve Nash</category>
			
			<author>steve.nash1@virgin.net</author>
			<pubDate>Wed, 20 Jul 2011 13:27:14 +0200</pubDate>
		</item>
		
		<item>
			<title>Steve and pawel
</title>
			<link>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/19/steve-and-pawel.html</link>
			<guid>http://www.redbullxalps.com/no_cache/athletes/athlete-diary/steve-nash/date/2011/07/19/steve-and-pawel.html</guid>
			<description>   </description>
