<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	
	<title>Red Bull X-Alps 2011</title>
	<link rel="alternate" type="text/html" href="http://www.redbullxalps.com/" />
	<updated>2011-12-06T11:49:00+01:00</updated>
	<generator uri="http://www.typo3.com" version="4.5">TYPO3 - get.content.right</generator>
	<id>http://www.redbullxalps.com/</id>
	<subtitle>Red Bull X-Alps 2011</subtitle>
		
	
		
	<entry>
		<title>RED BULL X-ALPS CHRISTMAS SPECIAL</title>
		<link rel="alternate" type="text/html" href="http://www.redbullxalps.com/news/article/date/2011/12/06/red-bull-x-alps-christmas-special.html"/>
		<updated>2011-12-06T13:10:17+01:00</updated>
		<published>2011-12-06T11:52:54+01:00</published>
		<id>tag:redbullxalps.com,2011:article2835</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.redbullxalps.com/">
			<![CDATA[<p><a href="http://www.redbullxalps.com/news/article/date/2011/12/06/red-bull-x-alps-christmas-special.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/RED_BULL_X_ALPS-574_RGB_01_10058a7969.jpg" alt="" title=""  border="0" /></a></p> <p>A festive bonus to end another fantastic year! </p> <p>Set out with confidence to fly, hike and conquer in 2012 with a new Limited Edition Red Bull X-Alps watch on your wrist! In addition, the Suunto Core Red Bull X-Alps watch now comes with a FREE copy of the 2011 Red Bull X-Alps DVD. This serves as a big thank you to all our loyal fans and supporters, and offers the opportunity for some end-of-year reflection over another great year and another fantastic race! Here’s to approaching next year with the Red Bull X-Alps spirit of adventure… Merry...</p>]]>
		</summary>
	</entry>
		
	<entry>
		<title>RED BULL X-WEST UPDATE! </title>
		<link rel="alternate" type="text/html" href="http://www.redbullxalps.com/news/article/date/2011/11/24/red-bull-x-west-update.html"/>
		<updated>2011-11-25T09:37:30+01:00</updated>
		<published>2011-11-24T16:44:49+01:00</published>
		<id>tag:redbullxalps.com,2011:article2834</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.redbullxalps.com/">
			<![CDATA[<p><a href="http://www.redbullxalps.com/news/article/date/2011/11/24/red-bull-x-west-update.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/SI201107220031_01_177576c638.jpg" alt="" title=""  border="0" /></a></p> <p>News from the Wild X-West</p> <p>The Race Committee (Hannes Arch, Ulrich Grill, Chad Harp) made a detailed recon in the USA and Canada this fall to evaluate the X-West but more time is needed to select a course. The remote landscape of the Rockies and Cascades makes it a very different adventure to the Red Bull X-Alps and will force athletes to alter their strategies. The committee will therefore use the summer of 2012 for route checks and trials with athletes to ensure that any race in North America is properly planned and...</p>]]>
		</summary>
	</entry>
		
	<entry>
		<title>2011 RED BULL X-ALPS DVD ON SALE </title>
		<link rel="alternate" type="text/html" href="http://www.redbullxalps.com/news/article/date/2011/11/16/fly-hike-conquer-dvd.html"/>
		<updated>2011-11-24T16:42:27+01:00</updated>
		<published>2011-11-16T12:16:01+01:00</published>
		<id>tag:redbullxalps.com,2011:article2833</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.redbullxalps.com/">
			<![CDATA[<p><a href="http://www.redbullxalps.com/news/article/date/2011/11/16/fly-hike-conquer-dvd.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/Red_Bull_X-Alps_DVD_packshot_01_28a19c786f.jpg" alt="" title=""  border="0" /></a></p> <p>Get your freshly pressed disc now!</p> <p>It’s the world’s toughest adventure race — and it’s just been released on DVD. The 2011 Red Bull X-Alps DVD tells the story of this year’s epic race. Thirty athletes from 22 countries raced 864km along the length of the Alps in either a paraglider or a pair of mountain boots.</p>
<p>The 52-minute documentary chronicles the exhaustion and elation of the pilots as they battled their way from Salzburg to Monaco. All the action is caught in the film — from spectacular flights past iconic mountains to...</p>]]>
		</summary>
	</entry>
		
	<entry>
		<title>ARCTIC CATS PURR UP THE GROßGLOCKNER!</title>
		<link rel="alternate" type="text/html" href="http://www.redbullxalps.com/news/article/date/2011/09/28/arctic-cats-purr-up-the-grossglockner.html"/>
		<updated>2011-09-28T11:20:04+02:00</updated>
		<published>2011-09-28T10:48:03+02:00</published>
		<id>tag:redbullxalps.com,2011:article2832</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.redbullxalps.com/">
			<![CDATA[<p><a href="http://www.redbullxalps.com/news/article/date/2011/09/28/arctic-cats-purr-up-the-grossglockner.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/IMG_0207_01_87b96ea3cf.jpg" alt="" title=""  border="0" /></a></p> <p>An exciting tour of the Großglockner on Arctic Cat ATVs!</p> <p>As part of the generous Red Bull X-Alps prize giveaways, an exciting tour of the Großglockner on Arctic Cat ATVs was raffled on Servus TV. The lucky winner? Daniel Stampfer from Mals in South Tyrol. Stampfer was allowed to bring a partner and it seems adventure runs in the family… the chosen one was Tobias Stampfer, his brother. The Stampfer’s spent the day riding up Austria’s most famous mountain on two sturdy Arctic Cat ATVs. When we asked the brothers for a comment about their day, all we...</p>]]>
		</summary>
	</entry>
		
	<entry>
		<title>REGISTER FOR 2011 RED BULL X-ALPS DVD</title>
		<link rel="alternate" type="text/html" href="http://www.redbullxalps.com/news/article/date/2011/09/08/2011-red-bull-x-alps-dvd-release.html"/>
		<updated>2011-09-08T09:44:53+02:00</updated>
		<published>2011-09-08T09:38:36+02:00</published>
		<id>tag:redbullxalps.com,2011:article2830</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.redbullxalps.com/">
			<![CDATA[<p><a href="http://www.redbullxalps.com/news/article/date/2011/09/08/2011-red-bull-x-alps-dvd-release.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/SI201107220126_01_265bd0cc91.jpg" alt="" title=""  border="0" /></a></p> <p>Register your interest in the Red Bull X-Alps DVD now</p> <p>If you are suffering from post- Red Bull X-Alps depression and yearn for more thrills and excitement to fill your days, fear not, we have just the cure for you. The exhilarating <a href="http://www.redbullxalps.com/preorder-dvd.html" target="_top" class="external-link-new-window" >DVD</a> with all the action of the 2011 Red Bull X-Alps is in production.<span style="white-space:pre">	</span></p>
<p>&nbsp;</p>
<p><div>Relive the glory, pain and heartbreak of the Red Bull X-Alps with the best extreme footage...</p>]]>
		</summary>
	</entry>
		
	<entry>
		<title>RED BULL X-ALPS ON N-TV</title>
		<link rel="alternate" type="text/html" href="http://www.redbullxalps.com/news/article/date/2011/08/19/red-bull-x-alps-on-n-tv.html"/>
		<updated>2011-08-19T10:30:56+02:00</updated>
		<published>2011-08-19T10:28:20+02:00</published>
		<id>tag:redbullxalps.com,2011:article2827</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.redbullxalps.com/">
			<![CDATA[<p><a href="http://www.redbullxalps.com/news/article/date/2011/08/19/red-bull-x-alps-on-n-tv.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/SI201107220132_01_32d252ebae.jpg" alt="" title=""  border="0" /></a></p> <p>Adventure race featured on Take-Off show</p> <p>German TV channel <a href="http://www.n-tv.de/" target="_blank" class="external-link-new-window" >N-TV</a> will feature the Red Bull X-Alps on its Take Off Adventure Magazine show tomorrow, Saturday August 20 at 18:30 CET.</p>
<p>The show will be repeated on Sunday August 21 at 07.30 and Tuesday August 23 at 16:30.</p>
<p>Visit the Take Off webpage <a href="http://www.n-tv.de/mediathek/tvprogramm/sendungenaz/Take-Off-Das-Abenteuermagazin-article297141.html" target="_blank" class="external-link-new-window" >here</a>.</p>]]>
		</summary>
	</entry>
		
	<entry>
		<title>SERVUS TV PART THREE DOCUMENTARY ON MONDAY</title>
		<link rel="alternate" type="text/html" href="http://www.redbullxalps.com/news/article/date/2011/08/19/servus-tv-part-three-documentary-on-monday.html"/>
		<updated>2011-08-19T09:59:35+02:00</updated>
		<published>2011-08-19T09:44:12+02:00</published>
		<id>tag:redbullxalps.com,2011:article2826</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.redbullxalps.com/">
			<![CDATA[<p><a href="http://www.redbullxalps.com/news/article/date/2011/08/19/servus-tv-part-three-documentary-on-monday.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/SI201107280104_01_0bc64d0e37.jpg" alt="" title=""  border="0" /></a></p> <p>Host broadcaster to show final part of documentary series about Red Bull X-Alps</p> <p>Tune in to <a href="http://www.servustv.com/cs/Satellite/Article/Die-Sportdokumentation-011259389219493" target="_blank" class="external-link-new-window" >ServusTV</a> at 20:15 (CET) Monday August 22 for the third and final installment of their documentary series about the 2011 Red Bull X-Alps.</p>
<p>The ServusTV team were on site the entire event following the athletes as they raced from Salzburg to Monaco across the Alps. This 45min broadcast promises to show the highlights of the 14-day event which was won by &lt;link...</p>]]>
		</summary>
	</entry>
		
	<entry>
		<title>STATS ONLINE</title>
		<link rel="alternate" type="text/html" href="http://www.redbullxalps.com/news/article/date/2011/08/17/stats-online.html"/>
		<updated>2011-08-17T12:22:11+02:00</updated>
		<published>2011-08-17T12:15:22+02:00</published>
		<id>tag:redbullxalps.com,2011:article2824</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.redbullxalps.com/">
			<![CDATA[<p><a href="http://www.redbullxalps.com/news/article/date/2011/08/17/stats-online.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/info_02_d0123805cd.png" alt="" title=""  border="0" /></a></p> <p>Just how far and how fast did the athletes travel?</p> <p>The full race <a href="http://www.redbullxalps.com/info/results.html" target="_blank" class="internal-link" >statistics</a> and rankings are now online, check out who flew the furthest and highest and who ran the most (it wasn't Toma Coconea!).</p>
<p><a href="http://www.redbullxalps.com/info/results.html" target="_blank" class="internal-link" >Click here for the table</a>.</p>]]>
		</summary>
	</entry>
		
	<entry>
		<title>BEST OF IMAGES</title>
		<link rel="alternate" type="text/html" href="http://www.redbullxalps.com/news/article/date/2011/08/16/best-of-images.html"/>
		<updated>2011-08-17T12:10:18+02:00</updated>
		<published>2011-08-16T14:50:07+02:00</published>
		<id>tag:redbullxalps.com,2011:article2823</id>
		<author>
			<name>Red Bull X-Alps</name>
		</author>
		<summary type="html" xml:base="http://www.redbullxalps.com/">
			<![CDATA[<p><a href="http://www.redbullxalps.com/news/article/date/2011/08/16/best-of-images.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/RBX_110721_FW_Red_Bull_X-Alps_3294_01_c5a4991524.jpg" alt="" title=""  border="0" /></a></p> <p>The very best images of Red Bull X-Alps 2011</p> ]]>
		</summary>
	</entry>
		
	<entry>
		<title>TEAM ROMANIA WELCOMED HOME</title>
		<link rel="alternate" type="text/html" href="http://www.redbullxalps.com/news/article/date/2011/08/16/toma-coconea-and-daniel-pisica-welcomed-back-to-romania.html"/>
		<updated>2011-08-16T11:56:20+02:00</updated>
		<published>2011-08-12T15:56:00+02:00</published>
		<id>tag:redbullxalps.com,2011:article2822</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.redbullxalps.com/">
			<![CDATA[<p><a href="http://www.redbullxalps.com/news/article/date/2011/08/16/toma-coconea-and-daniel-pisica-welcomed-back-to-romania.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/MS_080811_Red_Bull_Xalps_conferinta_de_presa_Toma_Coconea_0004_1de3803b7c.jpg" alt="" title=""  border="0" /></a></p> <p>Second-placed Toma Coconea and Daniel Pisica return home</p> <p>Toma Coconea has returned to Romania, after his fifth participation at the Red Bull X-Alps and finishing on the podium for the second time.<br /><br />Toma and his supporter, Daniel Pisica, were welcomed by media as real heroes, filling page after page in the country's main newspapers and hours on local TV stations. </p>
<p>On Monday August 8, 30 of the national media met them in person, at a press conference where they had the chance to talk directly to Toma and Daniel and ask them everything about...</p>]]>
		</summary>
	</entry>
		
	<entry>
		<title>TV BROADCAST INFO</title>
		<link rel="alternate" type="text/html" href="http://www.redbullxalps.com/news/article/date/2011/08/10/tv-broadcast-info.html"/>
		<updated>2011-08-10T17:59:29+02:00</updated>
		<published>2011-08-10T17:11:08+02:00</published>
		<id>tag:redbullxalps.com,2011:article2820</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.redbullxalps.com/">
			<![CDATA[<p><a href="http://www.redbullxalps.com/news/article/date/2011/08/10/tv-broadcast-info.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/SI201107290320_01_81070c2a6c.jpg" alt="" title=""  border="0" /></a></p> <p>Red Bull X-Alps on television in Italy, Germany and Austria</p> <p>Fans will be able to watch highlights programs from the Red Bull X-Alps in Italy, Germany and Austria in the upcoming weeks.</p>
<p><a href="http://www.raibz.rai.it/de/index.php" target="_blank" class="external-link-new-window" >RAI Bozen</a> will broadcast two shows tomorrow (August 11) and the following day (August 12) at 21:40 and 18:00 respectively.</p>
<p>Next week, German broadcasters <a href="http://www.n-tv.de/" target="_blank" class="external-link-new-window" >NTV</a> will put out Red Bull X-Alps shows at these...</p>]]>
		</summary>
	</entry>
		
	<entry>
		<title>SUUNTO TRAINING PAGE WINNER</title>
		<link rel="alternate" type="text/html" href="http://www.redbullxalps.com/news/article/date/2011/08/05/suunto-training-page-winner.html"/>
		<updated>2011-08-05T10:46:52+02:00</updated>
		<published>2011-08-05T10:43:57+02:00</published>
		<id>tag:redbullxalps.com,2011:article2819</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.redbullxalps.com/">
			<![CDATA[<p><a href="http://www.redbullxalps.com/news/article/date/2011/08/05/suunto-training-page-winner.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/SI201107130080-image_news_c6d7dcbd64.jpg" alt="Christian Amon (AUT2)" title="Christian Amon (AUT2)"  border="0" /></a></p> <p>Christian Amon's (AUT2) movescount.com profile receives the most views</p> <p>Winner of the Suunto Movescount Training Page&nbsp;competition was Christian Amon (AUT2). The Austrian's profile page received the most views between January 1 and the Red Bull X-Alps race start on July 17, 2011. </p>
<p>Nine athletes in total took part in the movescount.com training programme, using a Suunto t6c watch to record all training sessions which they then uploaded to their movescount.com profiles.</p>
<p>Despite the race not going totally to plan for Christian Amon, the Austrian athlete was...</p>]]>
		</summary>
	</entry>
		
	<entry>
		<title>ATHLETES AS PHOTOGRAPHERS</title>
		<link rel="alternate" type="text/html" href="http://www.redbullxalps.com/news/article/date/2011/08/02/athletes-as-photographers-images.html"/>
		<updated>2011-08-02T12:42:25+02:00</updated>
		<published>2011-07-30T16:33:50+02:00</published>
		<id>tag:redbullxalps.com,2011:article2769</id>
		<author>
			<name>Red Bull X-Alps</name>
		</author>
		<summary type="html" xml:base="http://www.redbullxalps.com/">
			<![CDATA[<p><a href="http://www.redbullxalps.com/news/article/date/2011/08/02/athletes-as-photographers-images.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/Schelven_17_07_2011_045_f2d65a52db.jpg" alt="Ferdy van Schelven (NED) sees the world upside-down" title="Ferdy van Schelven (NED) sees the world upside-down"  border="0" /></a></p> <p>Great behind the scenes shots, straight from the teams' Leica V-Lux 30 cameras</p> ]]>
		</summary>
	</entry>
		
	<entry>
		<title>ATHLETES CELEBRATE IN MONACO</title>
		<link rel="alternate" type="text/html" href="http://www.redbullxalps.com/news/article/date/2011/08/02/athletes-celebrate-in-monaco.html"/>
		<updated>2011-08-02T12:32:07+02:00</updated>
		<published>2011-08-02T10:41:22+02:00</published>
		<id>tag:redbullxalps.com,2011:article2818</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.redbullxalps.com/">
			<![CDATA[<p><a href="http://www.redbullxalps.com/news/article/date/2011/08/02/athletes-celebrate-in-monaco.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/SI201108020170_78af3b113f.jpg" alt="Karel Vrabensky and Jan Skrabalek (team CZE) and Penny Powers, assistant team CAN" title="Karel Vrabensky and Jan Skrabalek (team CZE) and Penny Powers, assistant team CAN"  border="0" /></a></p> <p>Red Bull X-Alps athletes honoured at prize giving and party</p> <p>The Red Bull X-Alps athletes and assistants were all honoured at a prize giving ceremony on Sunday night, August 1, at Stars and Bars in Monaco, one day after the 2011 event drew to a close. Former race director Steve Cox moderated the presentation and current race director Christoph Weber handed over the trophies and certificates.<br /><br />Winning first prize was Christian Maurer (SUI1) who completed the 864km alpine adventure race in 11 days 4 hours 52 minutes. Maurer was also first to the...</p>]]>
		</summary>
	</entry>
		
	<entry>
		<title>RED BULL X-ALPS WEBCLIP: BEST OF 2011</title>
		<link rel="alternate" type="text/html" href="http://www.redbullxalps.com/news/article/date/2011/07/31/red-bull-x-alps-webclip-best-of-2011.html"/>
		<updated>2011-08-02T09:16:17+02:00</updated>
		<published>2011-07-31T10:45:55+02:00</published>
		<id>tag:redbullxalps.com,2011:article2805</id>
		<author>
			<name>Red Bull X-Alps</name>
		</author>
		<summary type="html" xml:base="http://www.redbullxalps.com/">
			<![CDATA[<p><a href="http://www.redbullxalps.com/news/article/date/2011/07/31/red-bull-x-alps-webclip-best-of-2011.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/Bildschirmfoto_2011-07-31_um_104353_82816933a7.png" alt="" title=""  border="0" /></a></p> <p>The highlights of Red Bull X-Alps 2011</p> ]]>
		</summary>
	</entry>
		
	<entry>
		<title>PHOTOS: CHRIGEL AND THOMAS CHILL OUT IN MONACO</title>
		<link rel="alternate" type="text/html" href="http://www.redbullxalps.com/news/article/date/2011/07/30/chrigel-and-thomas-chill-out-in-monaco.html"/>
		<updated>2011-08-02T09:17:18+02:00</updated>
		<published>2011-07-30T14:03:19+02:00</published>
		<id>tag:redbullxalps.com,2011:article2751</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.redbullxalps.com/">
			<![CDATA[<p><a href="http://www.redbullxalps.com/news/article/date/2011/07/30/chrigel-and-thomas-chill-out-in-monaco.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/SUI1_110729_VL_Red_Bull_X-Alps_1324_47d2577241.jpg" alt="" title=""  border="0" /></a></p> <p>Winning Swiss team relax after well-won race</p> ]]>
		</summary>
	</entry>
		
	<entry>
		<title>PHOTOS: GUSCHLBAUER'S GAMBLE</title>
		<link rel="alternate" type="text/html" href="http://www.redbullxalps.com/news/article/date/2011/07/30/photos-guschlbauers-gamble.html"/>
		<updated>2011-07-30T18:21:32+02:00</updated>
		<published>2011-07-30T18:09:53+02:00</published>
		<id>tag:redbullxalps.com,2011:article2787</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.redbullxalps.com/">
			<![CDATA[<p><a href="http://www.redbullxalps.com/news/article/date/2011/07/30/photos-guschlbauers-gamble.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/SI201107300208_617a571185.jpg" alt="" title=""  border="0" /></a></p> <p>Austrian flies within 10km of race finish but is denied finish in Monaco due to strong southerly winds</p> ]]>
		</summary>
	</entry>
		
	<entry>
		<title>PHOTOS: TOMA'S RUN TO MONACO</title>
		<link rel="alternate" type="text/html" href="http://www.redbullxalps.com/news/article/date/2011/07/30/photos-tomas-run-to-monaco.html"/>
		<updated>2011-07-30T19:55:48+02:00</updated>
		<published>2011-07-30T17:45:59+02:00</published>
		<id>tag:redbullxalps.com,2011:article2785</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.redbullxalps.com/">
			<![CDATA[<p><a href="http://www.redbullxalps.com/news/article/date/2011/07/30/photos-tomas-run-to-monaco.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/ROM_110730_FW_Red_Bull_X-Alps_4791_7f5e245afb.jpg" alt="" title=""  border="0" /></a></p> <p>Romanian star runs 80km on day 14 of the Red Bull X-Alps to reach the finish</p> ]]>
		</summary>
	</entry>
		
	<entry>
		<title>COCONEA'S DAY FINALLY CAME</title>
		<link rel="alternate" type="text/html" href="http://www.redbullxalps.com/news/article/date/2011/07/30/coconeas-day-finally-came.html"/>
		<updated>2011-07-30T18:05:21+02:00</updated>
		<published>2011-07-30T16:37:09+02:00</published>
		<id>tag:redbullxalps.com,2011:article2772</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.redbullxalps.com/">
			<![CDATA[<p><a href="http://www.redbullxalps.com/news/article/date/2011/07/30/coconeas-day-finally-came.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/ROM_110730_OL_Red_Bull_X-Alps_0010_01_1419d8d596.jpg" alt="" title=""  border="0" /></a></p> <p>The race is over: a final day's summary</p> <p>It was a spectacular end to the race today with a close duel between two athletes sparring for second place.<br /><br />The Red Bull X-Alps finishes 48 hours after the winner arrives in Monaco. Christian Maurer clinched victory at 16:22 on Thursday, and at that time, his nearest followers were over 150 km away.<br /><br />However, by last night, Toma Coconea (ROM) and Paul Guschlbauer (AUT4) were lying neck-and neck, around 65 km out from Monaco. They had both flown spectacular flights at...</p>]]>
		</summary>
	</entry>
		
	<entry>
		<title>RED BULL X-ALPS: RACE OVER</title>
		<link rel="alternate" type="text/html" href="http://www.redbullxalps.com/news/article/date/2011/07/30/red-bull-x-alps-race-over.html"/>
		<updated>2011-07-30T16:42:03+02:00</updated>
		<published>2011-07-30T16:26:35+02:00</published>
		<id>tag:redbullxalps.com,2011:article2765</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.redbullxalps.com/">
			<![CDATA[<p><a href="http://www.redbullxalps.com/news/article/date/2011/07/30/red-bull-x-alps-race-over.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/SI201107260265_01_5aba49cae1.jpg" alt="" title=""  border="0" /></a></p> <p>Race Director Christoph Weber ends 2011 edition</p> <p>The Red Bull X-Alps 2011 has ended. Race Director Christoph Weber drew the event to a close at 16:22 on Saturday July 30, two days after Christian Maurer (SUI1) won the race for a second time.</p>
<p>Toma Coconea (ROM) was second and Paul Guschlbauer (AUT4) third.</p>
<p>The Red Bull X-Alps organisation wishes to congratulate all 30 athletes on a magnificent event and looks forward to the party and prize giving ceremony on Sunday July 31, 2011 in Monaco.</p>
<p>More news, images, videos and interviews to follow!</p>]]>
		</summary>
	</entry>
		
	<entry>
		<title>TEAM CAN AND ITA FINISH AT MATTERHORN</title>
		<link rel="alternate" type="text/html" href="http://www.redbullxalps.com/news/article/date/2011/07/30/team-can-and-ita-finish-at-matterhorn.html"/>
		<updated>2011-07-30T15:51:15+02:00</updated>
		<published>2011-07-30T15:44:33+02:00</published>
		<id>tag:redbullxalps.com,2011:article2760</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.redbullxalps.com/">
			<![CDATA[<p><a href="http://www.redbullxalps.com/news/article/date/2011/07/30/team-can-and-ita-finish-at-matterhorn.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/SI201107250485_01_2d34c96604.jpg" alt="Max Fanderl (CAN)" title="Max Fanderl (CAN)"  border="0" /></a></p> <p>Frötscher and Fanderl end race in joint 14th place</p> <p>Canadian Max Fanderl and Italian Andy Frötscher have finished the Red Bull X-Alps in joint 14th place at the Matterhorn turnpoint, 559km from the start in Salzburg and 305km from Monaco.</p>
<p>The duo are Red Bull X-Alps veterans - Frötscher first competing in 2003 and Fanderl in 2007. </p>
<p>Congratulations to both of them!</p>]]>
		</summary>
	</entry>
		
	<entry>
		<title>FINAL FLIGHT</title>
		<link rel="alternate" type="text/html" href="http://www.redbullxalps.com/news/article/date/2011/07/30/final-flight.html"/>
		<updated>2011-07-30T14:48:44+02:00</updated>
		<published>2011-07-30T14:18:59+02:00</published>
		<id>tag:redbullxalps.com,2011:article2754</id>
		<author>
			<name>Hugh Miller</name>
		</author>
		<summary type="html" xml:base="http://www.redbullxalps.com/">
			<![CDATA[<p><a href="http://www.redbullxalps.com/news/article/date/2011/07/30/final-flight.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/4KoOOG4tng_0dbbec45a9.jpg" alt="Final Flight" title="Final Flight"  border="0" /></a></p> <p>Toma takes off for the float</p> <p>At last some good luck for Toma. A 15min break in the clouds allowed him to fly. Now the mist has returned and Guschlbauer is fighting hard against the southerly wind.</p>]]>
		</summary>
	</entry>
		
	<entry>
		<title>DANIEL EXPLAINS ROUTE DOWN</title>
		<link rel="alternate" type="text/html" href="http://www.redbullxalps.com/news/article/date/2011/07/30/daniel-explains-route-down.html"/>
		<updated>2011-07-30T14:42:42+02:00</updated>
		<published>2011-07-30T14:11:31+02:00</published>
		<id>tag:redbullxalps.com,2011:article2753</id>
		<author>
			<name>Hugh Miller</name>
		</author>
		<summary type="html" xml:base="http://www.redbullxalps.com/">
			<![CDATA[<p><a href="http://www.redbullxalps.com/news/article/date/2011/07/30/daniel-explains-route-down.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/4AsylWxN7x_d838c13a54.jpg" alt="Daniel Explains Route Down" title="Daniel Explains Route Down"  border="0" /></a></p> <p>Romanian supporter briefs Coconea on flight to float</p> <p>&nbsp;</p>
<p>&nbsp;</p>]]>
		</summary>
	</entry>
		
	<entry>
		<title>THE MOMENT TOMA ARRIVES</title>
		<link rel="alternate" type="text/html" href="http://www.redbullxalps.com/news/article/date/2011/07/30/the-moment-toma.html"/>
		<updated>2011-07-30T15:00:19+02:00</updated>
		<published>2011-07-30T14:39:19+02:00</published>
		<id>tag:redbullxalps.com,2011:article2757</id>
		<author>
			<name>Hugh Miller</name>
		</author>
		<summary type="html" xml:base="http://www.redbullxalps.com/">
			<![CDATA[<p><a href="http://www.redbullxalps.com/news/article/date/2011/07/30/the-moment-toma.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/RBX-placeholder-audio-72-RGB-600x600_0c171f99aa.jpg" alt="The Moment Toma" title="The Moment Toma"  border="0" /></a></p> <p>Romanian walks with winner Christian Maurer to the take off at Peille</p> <p>Jubilant scenes. Toma's now landed on the float below and swum into the beach!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]>
		</summary>
	</entry>
		
	<entry>
		<title>FINAL PUSH!</title>
		<link rel="alternate" type="text/html" href="http://www.redbullxalps.com/news/article/date/2011/07/30/final-push.html"/>
		<updated>2011-07-30T14:05:16+02:00</updated>
		<published>2011-07-30T14:01:11+02:00</published>
		<id>tag:redbullxalps.com,2011:article2750</id>
		<author>
			<name>Hugh Miller</name>
		</author>
		<summary type="html" xml:base="http://www.redbullxalps.com/">
			<![CDATA[<p><a href="http://www.redbullxalps.com/news/article/date/2011/07/30/final-push.html" target="_blank"><img src="http://www.redbullxalps.com/typo3temp/pics/RBX-placeholder-audio-72-RGB-600x600_0c171f99aa.jpg" alt="Final Push!" title="Final Push!"  border="0" /></a></p> <p></p> <p>&nbsp;</p>
<p>&nbsp;</p>]]>
		</summary>
	</entry>
		
	<entry>
		<title>NEARLY HERE - SUPPORTER DANIEL TALKS</title>
		<link rel="alternate" type="text/html" href="http://www.redbullxalps.com/news/article/date/2011/07/30/nearly-here-supporter-daniel-talks.html"/>
		<updated>2011-07-30T13:50:16+02:00</updated>
		<published>2011-07-30T13:43:13+02:00</published>
		<id>tag:redbullxalps.com,2011:article2748</id>
		<author>
			<name>Hugh Miller</name>
		</author>
		<summary type="html" xml:base="http://www.redbullxalps.com/">
